1 Bedroom
2 Bedroom
3 Bedroom
4 Bedroom
STACK / LEVEL | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
667 , 818 Sqft |
452 , 603 Sqft |
689 , 883 Sqft |
452 , 603 Sqft |
452 , 603 Sqft |
452 , 603 Sqft |
700 , 883 Sqft |
|
5 | B1D-PH | A1B-PH | B1A-PH | A1-PH | A1-PH | A1-PH | B1E-PH |
4 | B1D | A1B | B1A | A1 | A1 | A1 | B1E |
3 | B1D | A1B | B1A | A1 | A1 | A1 | B1E |
2 | B1D | A1B | B1A | A1 | A1 | A1 | B1E |
1 | B1D-G | A1B-G | B1A-G | A1-G | A1-G | A1-G | B1E-G |
STACK / LEVEL | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
452 , 603 Sqft |
689 , 829 Sqft |
689 , 861 Sqft |
452 , 603 Sqft |
452 , 603 Sqft |
689 , 883 Sqft |
678 , 850 Sqft |
|
5 | A1A-PH | B1F-PH | B1B-PH | A1-PH | A1-PH | B1A-PH | B1C-PH |
4 | A1A | B1F | B1B | A1 | A1 | B1A | B1C |
3 | A1A | B1F | B1B | A1 | A1 | B1A | B1C |
2 | A1A | B1F | B1B | A1 | A1 | B1A | B1C |
1 | A1A-G | B1F-G | B1B-G | A1-G | A1-G | B1A-G | B1C-G |
STACK / LEVEL | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
657 , 829 Sqft |
1,152 , 1,367 Sqft |
732 , 861 Sqft |
667 Sqft |
667 Sqft |
732 , 861 Sqft |
1,367 , 1,604 Sqft |
657 , 829 Sqft |
|
17 | B3-PH | C2-PH | B2-PH | B4A | B4A | B2-PH | D1-PH | B3-PH |
16 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
15 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
14 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
13 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
12 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
11 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
10 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
9 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
8 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
7 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
6 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
5 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
4 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
3 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
2 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
STACK / LEVEL | 23 | 24 | 25 | 26 |
883 , 1,023 Sqft |
710 , 861 Sqft |
689 Sqft |
883 , 1,023 Sqft |
|
18 | C1-PH | B5-PH | C1-PH | |
17 | C1 | B5 | B6 | C1 |
16 | C1 | B5 | B6 | C1 |
15 | C1 | B5 | B6 | C1 |
14 | C1 | B5 | B6 | C1 |
13 | C1 | B5 | B6 | C1 |
12 | C1 | B5 | B6 | C1 |
11 | C1 | B5 | B6 | C1 |
10 | C1 | B5 | B6 | C1 |
9 | C1 | B5 | B6 | C1 |
8 | C1 | B5 | B6 | C1 |
7 | C1 | B5 | B6 | C1 |
6 | C1 | B5 | B6 | C1 |
5 | C1 | B5 | B6 | C1 |
4 | C1 | B5 | B6 | C1 |
3 | C1 | B5 | B6 | C1 |
2 | C1 | B5 | B6 | C1 |
Register yourself below to get a copy of The Antares Floor Plans, Brochure, Pricing and Latest Updates!