Project Name | THE ANTARES | |||
Road | MATTAR ROAD | |||
Location | Local | |||
District | D14 - GEYLANG, EUNOS | |||
Region | Central Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | FSKH Development Pte Ltd | |||
Expected Top | 30 NOV 2022 | |||
Expected Date Legal Completion | 30 NOVEMBER 2025 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 星宇轩 | |||
Architect | Consortium 168 Architects Pte Ltd | |||
CS Engineer | KCL Consultants Pte Ltd | |||
ME Engineer | Keong Hong Land Pte Ltd | |||
Project Account | UOB LTD FOR FSKH DEVELOPMENT PTE LTD, PROJECT ACCOUNT NO. 451-309-672-5 | |||
Property Security | 24 hours security | |||
Land Size Area | 67,034 sqft | |||
Site Use | Residential Flat Developement | |||
Payment Schemes | Normal Progressive Scheme | |||
Mukim Lot No | 11012A Mk 24 at Mattar Road | |||
Total No Units | 265 units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 35 | 42 - 56 | 452 - 603 |
2 Bedroom | 164 | 61 - 82 | 657 - 883 |
3 Bedroom | 50 | 82 - 127 | 883 - 1,367 |
4 Bedroom | 16 | 127 - 149 | 1,367 - 1,604 |
Total Units | 265 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of The Antares Floor Plans, Brochure, Pricing and Latest Updates!